2007 Steel City Bassmasters Angler
of the Year Final Standings
Place Name Fish Big Fish Total
1 LARRY HEAGY 38 5.18 76.04
2 JOSH BRACAMONTAS 34 6.52 67.50
3 TONY EVANOFF 37 4.20 63.04
4 JOHN MORRIS 33 5.54 59.46
5 DAVID R BROWN 30 5.36 58.63
6 PAUL DAVIS 31 1.91 52.59
7 JOHN RICHARDSON 22 5.42 44.58
8 MIKE VALLINO 23 2.63 42.99
9 JOEY OZANICH 27 2.32 42.44
10 GARY BURNETT 21 4.26 39.43
11 PHIL ROGERS 20 3.71 39.32
12 SERGIO CORTES 18 3.40 38.08
13 BRIAN JOHNSON 17 7.00 36.57
14 BERT HOUSTON, SR. 19 5.26 32.29
15 ARTHUR SCHMITTLING 14 4.20 31.09
16 TERRY KUETHE 17 2.74 29.31
17 LARRY BROOKS 12 2.59 28.90
18 DON BROWN 15 3.28 28.00
19 TOM JENKINS 13 3.34 25.21
20 MARK MCKECHAN 12 2.87 25.20
21 DAVE RATHERT 14 3.32 24.72
22 MIKE EVANOFF 10 22.69
23 GARY BADER 11 4.77 22.48
24 JOHN BRACAMONTAS 14 3.68 21.60
25 GREG GOEKEL 10 4.07 20.54
26 MIKE BROWN 12 3.73 20.31
27 RANDY JONES 12 2.58 18.59
28 TIM EVANS 9 3.27 16.78
29 ERIC DAVIS 10 1.56 16.58
30 JON SACKETT 11 3.47 16.23
31 WAYNE MCCREA 8 3.70 15.32
32 TIM SHEVCIK 7 2.27 15.00
33 BRAD CRUM 7 4.21 13.93
34 MATT RHINEHART 8 11.12
35 MARK KIER 7 10.86
36 DOUG DEADMOND 8 1.85 10.75
37 BOB FROHNE 5 3.84 9.71
38 RALPH SHEVCIK 5 9.24
39 JON DOBLER 4 2.40 8.76
40 BRAD FERGUSON 2 3.00 5.48
41 BARRY KOBLITZ 3 4.89
42 LES AVERY 1 3.73 3.73
43 JIM MCKECHAN 2 1.98 3.30
44 ROY GRAHAM 2 1.46 2.92
45 DON DELASHMIT 1 2.51 2.51
46 ROCKY HORRIGHS 2 1.15 2.30
47 DON MILLER 1 1.99 1.99
48 WAYNE WILLIAMS 1 1.98 1.98
49 BOB ISENBEIS 1 1.82 1.82
50 DAVE BROWN 1 1.62 1.62
51 JOHN JENKINS 1 1.58 1.58
52 LELAND KOBLITZ 1 1.48 1.48
Totals 644 1,201.48